Results 1 - 10 of 16
Result Page : 1 2 Next »
|
|
|
|
|
 |
Bournemouth University Letting |
Ref : 26736 |
 |
|
Address The Triangle,
Bournemouth
|
|
|
|
| PropertyType: | Flat |
| Bedrooms: | 5 |
| Bedrooms to Let: | 5 |
| Rent: | £0.00 per person per week Rent (whole property): £1570 per month Property only to be let as a whole |
| Deposit: | £200.00 |
| Tenancy Deposit Protection Scheme: | Unknown |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Available: |
Now to July 2010 |
|
|
|
|
 |
Bournemouth University Letting |
Ref : 26598 |
 |
|
Address Stanley Road,
Springbourne
|
|
|
|
| PropertyType: | House |
| Bedrooms: | 5 |
| Bedrooms to Let: | 5 |
| Rent: | £65.00 per person per week Rent (whole property): £1400 per month Property only to be let as a whole |
| Deposit: | £0.00 |
| Tenancy Deposit Protection Scheme: | Unknown |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Available: |
Now |
|
|
|
|
 |
Bournemouth University Letting |
Ref : 26003 |
 |
|
Address Calvin Road,
Winton
|
|
|
|
| PropertyType: | House |
| Bedrooms: | 5 |
| Bedrooms to Let: | 5 |
| Rent: | £0.00 per person per week Rent (whole property): £1200 per month Property only to be let as a whole |
| Deposit: | £0.00 |
| Tenancy Deposit Protection Scheme: | Unknown |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Available: |
Now |
|
|
|
|
 |
Bournemouth University Letting |
Ref : 69886 |
 |
|
Address Undercliff Road,
Boscombe
|
|
|
|
| PropertyType: | Flat |
| Bedrooms: | 1 |
| Bedrooms to Let: | 1 |
| Rent: | £0.00 per person per week Rent (whole property): £650 per month Property only to be let as a whole |
| Deposit: | £0.00 |
| Tenancy Deposit Protection Scheme: | Unknown |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Available: |
Now |
|
|
|
|
 |
Bournemouth University Letting |
Ref : 67627 |
 |
|
Address Victoria Avenue,
Winton
|
|
|
|
| PropertyType: | House |
| Bedrooms: | 5 |
| Bedrooms to Let: | 5 |
| Rent: | £66.92 per person per week Rent (whole property): £1450 per month Property only to be let as a whole |
| Deposit: | £290.00 |
| Tenancy Deposit Protection Scheme: | Unknown |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Available: |
Now |
|
|
|
|
 |
Bournemouth University Letting |
Ref : 72856 |
 |
|
Address Tregonwell Road,
Bournemouth Central
|
|
|
|
| PropertyType: | House |
| Bedrooms: | 7 |
| Bedrooms to Let: | 7 |
| Rent: | £73.90 per person per week Rent (whole property): £2240 per month Property only to be let as a whole |
| Deposit: | £0.00 |
| Tenancy Deposit Protection Scheme: | Unknown |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Available: |
Now |
|
|
|
|
 |
Bournemouth University Letting |
Ref : 72753 |
 |
|
Address Woodside Road,
Southbourne
|
|
|
|
| PropertyType: | House |
| Bedrooms: | 3 |
| Bedrooms to Let: | 3 |
| Rent: | £76.98 per person per week Rent (whole property): £900 per month Property only to be let as a whole |
| Deposit: | £0.00 |
| Tenancy Deposit Protection Scheme: | Unknown |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Available: |
Now |
|
|
|
|
 |
Bournemouth University Letting |
Ref : 72804 |
 |
|
Address South View Place,
Bournemouth
|
|
|
|
| PropertyType: | House |
| Bedrooms: | 4 |
| Bedrooms to Let: | 4 |
| Rent: | £75.06 per person per week Rent (whole property): £1300 per month Property only to be let as a whole |
| Deposit: | £0.00 |
| Tenancy Deposit Protection Scheme: | Unknown |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Available: |
Now |
|
|
|
|
 |
Bournemouth University Letting |
Ref : 72830 |
 |
|
Address St Clements Road,
Boscombe
|
|
|
|
| PropertyType: | House |
| Bedrooms: | 6 |
| Bedrooms to Let: | 6 |
| Rent: | £59.66 per person per week Rent (whole property): £1650 per month Property only to be let as a whole |
| Deposit: | £0.00 |
| Tenancy Deposit Protection Scheme: | Unknown |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Available: |
Now |
|
|
|
|
 |
Bournemouth University Letting |
Ref : 72811 |
 |
|
Address Ensbury Park Road,
Bournemouth
|
|
|
|
| PropertyType: | House |
| Bedrooms: | 6 |
| Bedrooms to Let: | 6 |
| Rent: | £73.13 per person per week Rent (whole property): £1900 per month Property only to be let as a whole |
| Deposit: | £0.00 |
| Tenancy Deposit Protection Scheme: | Unknown |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Available: |
Now |
|
|
|
|
| Result Page : 1 2 Next » |